;ID	            	Map	  X	Y        Name	     Face     Body 
;Event
HolySword D10052	135	25	HolySword	  0	25	0	0	0
14Qmt   4      238     203     MutantTurtles 0 74       0      0        0
;14Qwk   D024    45      52     WoomaLands    0  3       0      0        0
;14Qwkt  WT2     13      13     Teleport      0  3       0      0        0
;14Enr   0      331     270     NightRose     0 81       0      0        0
;HandofGod	0	331 	265	HandofGod	0	25	0	0

;;[Bichon wall]-----------------------------------------------------------
;LLC
heromanager	0	321	 273	HeroManager  0	25	0	0
14Qll	0	309	630	Marilyn  0	4	0	0
14Qlm	2	510	464	Marilyn  0	4	0	0

Event	0	335	264	Emily	0	12	0	0	0	
1Bme	0102	9	7	Kim	  0	11	0	0	0
1Bme	0	313	271	Sarah  0	4	0	0	0
2Bwe	0103	19	18	Vincent	  0	1	0	0	0

2Bbl	0	302	219	Bill	  0	0	0	0	0
3Bdr	0106	19	6	Ann	  0	7	0	0	0
4Bdu	0108	7	7	Larry	  0	1	0	0	0
4Bdu	0	324	291	Samuel	  0	5	0	0	0
4Bdm	0109	4	8	Travis	  0	9	0	0	0
5Bbo	0104	5	8	Steven	  0	2	0	0	0

6Bwh	0125	8	6	Mary	  0	9	0	0	0
6Bwh	0	301	257	Brittany  0	6	0	0	0

7Bst	0	331	264 	Bull	  0	3	0	0	0

8Bri	0105	18	6	Diana	  0	4	0	0	0
8Bbr	0105	12	12	Olivia	  0	5	0	0	0
8Bne	0105	6	18	Kristin	  0	6	0	0	0
9Ems    0100    4       10      MongchonScout 0 3       0       0       0
9Wtr	0	353	278	TigerSales    0	  25	0	0
14Qlb	0	345	240	LadyBooster   0	11	0	0	0


14Qob   D404    104     101     OldSkeleton 0   60      0       0       0
14Wfi   0       341     258     WiseFisher  0   2       0       0       0
;14Wlms  0       321     273     LastManStanding 0 89    0       0       0
;14Wlms  Herom40  24      16      LmsPrize    0   51      0	0      0 
;14Qin   0       318     276     Inc       0     25      0       0       0
14Qin1	BB01	167	 13	Geographer 0    108	0       0	0
;14Qll   0       309     630     Marilyn   0     5       0       0       0
14Hdn   0       304     254     Examiner  0     27      0       0       0
1krte   0       296     254     KrTeleport 0    0       0       0       0
Collector 0     332	264     Collector      0 3 0 0



;;PayedCave
14Wm    0       326	250	WanderingMerchant 0 101 0  0
;14Wr    0       356     239	WillRich  0    	90	0	0
 


;;[Gingko tree valley]-----------------------------------------------------

4Gdu	0119	10	11	Spencer	   0	1	0	0	0
4Gdm	0119	14	14	Jack	   0	9	0	0	0
7Gst	0	643	611	Gabriel	   0	3	0	0	0
2Gwe	0	649	602	Peter	   0	0	0	0	0
3Gdr	0	643	601	Brenda	   0	7	0	0	0
1Gme	0	649	591	Daisy	   0	11	0	0	0
6Gwh	0	621	642	Monica	   0	6	0	0	0
9help	0	628	601	Assistant  0	5	0	0	0

;

;;[Border village]---------------------------------------------------------	

4Tdu	0	291	610	Ruben	   0	1	0	0	0
2Twe	0	297	612	Smith	   0	0	0	0	0
1Tme	0	293	603	John	   0	11	0	0	0
3Tdr	0	305	607	Whitney	   0	7	0	0	0
5Tbo	0132	5	18	Brian	   0	2	0	0	0
6Twh	0	308	629	Anthony	   0	9	0	0	0
8Tri	0141	23	23	Alice	   0	4	0	0	0
8Tbr	0141	16	16	Betty	   0	5	0	0	0
8Tne	0141	10	10	Clara	   0	6	0	0	0
9helper	0	284	606	Assistant  0	5	0	0	0



;	High	Level	Characters

9Ehw	0114	14	9	WaMaster	0	3	0	0	0
9Ehw	01141	14	9	HighWarrior	0	3	0	0	0
9Ehw	01142	11	10	HighWarrior	0	3	0	0	0
9Eht	0113	7	5	HolyTaoist	0	3	0	0	0
9Eht	01132	11	10	HighPriest	0	3	0	0	0
9Ewi	0115	5	11	GreatWizard	0	3	0	0	0
9Ewi	01152	11	10	ArchMage	0	3	0	0	0
9Esi    0       99      418     Cloud           0       3       0       0       0


;;[1,Woomyon woods]--------------------------------------------------------
1Wme	1	309	76	Hans	   0	11	0	0	0
2Wwe	1	314	72	Jang	   0	0	0	0	0
4Wdu	1	309	81	Helen	   0	4	0	0	0
9Wqu	1	235	305	MasterShok 0	9	0	0	0
14Wso   D2042   114     155     Soho       0    21      0       0       0
    

;2F of Dungeon 
6Ewh	D002	174	216	Storage	        0	3	0	0	0
9Equ	D002	187	214	StrangeMan	0	9	0	0	0
7Est	DM001	4	6	WickedTrader	0	9	0	0	0


;;[2,Serpent valley]-------------------------------------------------------

2Swe	0120	7	8	Bradley	  0	0	0	0	0
4SVst	0117	5	9	Patrik	  0	1	0	0	0
7Sst	2	505	479	Robert	  0	3	0	0	0
3Sdr	2	517	477	Melissa	  0	7	0	0	0
6Swh	2	517	466	Nicole	  0	5	0	0	0
14Wso   D2042   114     155     Soho      0     18      0       0       0
;14Qlm   2       511     465     Isaac     0     9       0       0       0


;Penal colony
7Est	3	855	661	Walter	  0	3	0	0	0


;;[3,Mongchon province]----------------------------------------------------

6Mwh	0145	9	12	Ruben	  0	9	0	0	0
6Mwh	3	305	373	Jessica	  0	6	0	0	0
;;6Mgs	3	301	368	GoldSafe  0	18	0       0       0
3Mdr	0149	23	20	Jennifer  0	7	0	0	0
3Mga	0149	11	18	Laura	  0	4	0	0	0
3Mhe	0149	8	5	Michelle  0	5	0	0	0
2Mwe	0159	5	9	Bruce	  0	0	0	0	0
4Mdu	0160	5	8	Raymond	  0	1	0	0	0
8Mri	0158	11	16	Tiffany	  0	5	0	0	0
8Mbr	0158	16	11	Kelly	  0	6	0	0	0
8Mne	0158	4	21	Rachel	  0	4	0	0	0
7Mst	3	346	334	Kevin	  0	3	0	0	0
1Mme	3	355	329	Rupert	  0	11	0	0	0
4Mdu	3	361	335	Daniel	  0	1	0	0	0
5Mbo	0161	11	16	Henry	  0	2	0	0	0
14Qls   D601    202     204     LostSoul  0     89      0       0       0
;14Qlh   3       302     375     Ryan      0     5       0       0       0

;;Lottery ticket
9Mlo	3	284	343	Charley	  0	3	0	0	0
9Blo	0	298	317	Lottery	  0	3	0	0	0


;	GuildWar	Teleport

;9match1   3       480     350   GuildWar  0     2     0     0     0
;9match2   F003    41      41    GuildWar  0     2     0     0     0
;9match3   2       450     300   GuildWar  0     2     0     0     0


;;[Sabuk wall]-------------------------------------------------------------

1Ame	3	659	301	Milton	  0	11	1	0	0
2Are	0151	3	19	Dean	  0 	0	1	0	0
2Awe	0151	7	14	Bill	  0	0	1	0	0
3Adr	0155	13	7	Sandra	  0	7	1	0	0
3Ahe	0155	9	11	Debora	  0	5	1	0	0
4Adm	0153	7	14	Milton	  0	9	1	0	0
4Adu	0153	14	7	Harry	  0	1	1	0	0
4Qdu    0153    11      10      Cris      0     1       1       0       0
6Awh	0152	7	12	Vicky	  0	6	1	0	0
7Ast	3	663	304	MrWang	  0	3	1	0	0
8Abr	0154	14	7	Cindy	  0	6	1	0	0
8Ane	0154	3	18	Sarah	  0	6	1	0	0
8Ari	0154	10	15	Peggy	  0	5	1	0	0
8AStn   3       678     292     Jeweler   0     6       1       0       0
9Aup	0151	12	10	Carlos	  0	0	1	0	0


;Death valley
3Edr	D608	30	22	Maximus	  0	3	0	0	0
14Qas   D604    26      36      Ashes     0     60      0       0       0

;Zooma_Temple
3Edr	D514	19	25	Alexander	0	3	0	0	0
;4Edu	D5063	62	36	Nelson	  0	1	0	0	0

;Angled stone tomb
2Ewe	D71650	23	27	Edward	  0	0	0	0	0
3Edr	D71651	23	27	Louise	  0	7	0	0	0
4Edu	D71653	23	27	Barry	  0	3	0	0	0
8Eac	D71652	23	27	Michelle	0	5	0	0	0

;FoxTeleKR
Rock    Fox02   223     304     GuardianRock 0       59      0

;Linked pathway
9Equ	E603	31	191	Yu	  0	9	0	0	0

;Conn pathways
14Qp1   D701     38     123     WierdPillar   0 84      0       0       0
14Qp2   D701    165     128     StrangePillar 0 83      0       0       0
14Qp3   D701     38      18     MysteriousPillar 0  84  0       0       0


;;[11,Woomyon_woods NPC]--------------------------------------------

2Wwe	1001	14	12	Jerald	0	15	0	0	0
7Wst	1007	11	14	Jerry	0	17	0	0	0
8Wac	1005	9	11	Ken	0	20	0	0	0
3Wdr	1003	13	16	Sam	0	23	0	0	0
4Wdu	1006	9	10	Janey	0	25	0	0	0
4Wdm	1006	12	7	Eugene	0	22	0	0	0
5Wbo	1004	9	11	Huxley	0	18	0	0	0
6Wwh	11	184	297	Hubert	0	18	0	0	0


6Wrt	1002	14	13	Perry	  0	14	0	0	0
9Wae1	11	179	309	Apprentice	0	19	0	0	0
9Wae2	11	181	311	Apprentice	0	19	0	0	0
9Wae3	11	179	313	Apprentice	0	19	0	0	0
9Wae4	11	177	311	Apprentice	0	19	0	0	0
9Wae5	11	175	313	Apprentice	0	19	0	0	0
9Wae6	11	177	315	Apprentice	0	19	0	0	0
9Wtt	11	182	308	TrainerTaoist	0	16	0	0	0
9Wae1	11	191	329	Apprentice	0	21	0	0	0
9Wae2	11	189	327	Apprentice	0	21	0	0	0
9Wae3	11	191	325	Apprentice	0	21	0	0	0
9Wae4	11	193	327	Apprentice	0	21	0	0	0
9Wae5	11	195	325	Apprentice	0	21	0	0	0
9Wae6	11	193	323	Apprentice	0	21	0	0	0
9Wtt	11	196	322	TrainerTaoist	0	24	0	0	0
9Wbt	D10061	11	16	BigTaoist	0	15	0	0	0

;;Treepath
14Plv   12      50      52      LunarPillar     0       89      0       0       0

; Events/Specilas
;;10Isaac  D023    95     375     Isaac              0    3     0 

;[CastleGi]

6Giwh	B347	12	8	Helen	 0	5	0	0	
3Gidr	B345	10	8	Belina	 0	7	0	0	
8GiStn	B344	10	8	Jeweler	 0	5	0	0	
7Gist	4	252	224	Derby	 0	3	0	0	
1Gime	4	244	188	Jim	 0	11	0	0	
8Giac	B344	16	14	Monica	 0	5	0	0	
4Gidu	B343	8	13	Murray	 0	9	0	0
4Gidm	B343	13	10	Kimberly 0	5	0	0	
2Giwe	B342	12	10	Gerald	 0	0	0	0	
2Gibl	4	227	223	Wayne	 0	0	0	0


;[PrajnaIsland]

8Piac    B352   7      9       Grace       0     5     0     0     
8Piac    5      154    338     Emily       0     12    0     0     
3Pidr    B353   13     14      Susan       0     7     0     0     
3Pidr    5      154    324     Daria       0     5     0     0     
2Piwe    B351   8      9       Keith       0     1     0     0     
2Piwe    5      156    297     Colby       0     1     0     0     
7Pist    5      148    352     Bart        0     3     0     0     
Pifsh    B355   10     10      Fisherman   0     14    0     0     
4Pidu    5      161    315     Sandford    0     2     0     0     
4Pidm    5      173    319     Kurtis      0     22    0     0     
6Piwh    5      142    311     Heather     0     10    0     0
14CBi	 5	351    597     BichonInspector    0    15    0     


;[HellVillage]

2Hvwe    hell00    51   218    BlacksmithYang     0     26    0     0  
3Hvdr    hell00    55   218    Jene      0     29    0     0     
11Hvcft  hell00    47   223    CraftsLady     0     7    0     0     
8hvac    hell00    50   228    June     0     26    0     0     
BSoldier hell00    53   228    BitchonSoldier       0     27    0     0     
7Hvst    hell00    48   237    Grocer     0     30    0     0    
4Hvdu    hell00    44   232    DrHwa     0     30    0     0      

;[PastBichon]

3Pbdr     6    111   162    James      0     29    0     0     
2Pbwe     6    105   137    Dustin     0     28    0     0     
2Pbbl     6    109   136    Donald     0     26    0     0     
7Pbst     6    134   154    Jack       0     29    0     0     
8Pbac     6    116   128    Harvey     0     30    0     0    
4Pbdu     6    129   143    Gordon     0     30    0     0 
6Pbwh     6    94    157    Stanislav  0     32    0     0   

;;Transporter Npc
Woomyon_Transporter1	11	166	338	Sigmund	 0	15	0
Bichon_Transporter2	 0	296	220	Jason	 0	15	0
Bichon_Transporter3	 0	289	296	Harrison 0	15	0
Bichon_Transporter4	 0	372	310	Kyle	 0	15	0
Border_Transporter5	 0	287	615	Gilbert	 0	15	0
Gingko_Transporter6	 0	630	606	Sherman	 0	15	0
Serpent_Transporter7	 2	499	484	Chandler 0	15	0
Mongchon_Transporter8	 3	365	340	Edwin	 0      15      0
CastleGi_Transporter9	 4	265     256	Denzel	 0      15      0
Chief                    0	334	264     Teleport    0       3      0

Teleport     r001    96    94   Teleport    0   15   0
MapTeleport  r001    97    94   MapTeleport 0   15   0

Sailor      0       251   677   Sailor     0     1    0
Sailor      5       122   353   Sailor     0     1    0

Prajna_Timestone1	 5	340     595	TimeStone  0      33      0
PastBichon_Timestone2	 6	67      246 	TimeStone  0      34      0

;;Signpos NPC
Bichon_Signpos    0         378	298  Signpost        0    9    0
Serpent_Signpos    2         504    485   Signpost        0    9    0
Mongchon_Signpos    3         333    330   Signpost        0    9    0
Woomyon_Signpos   11         183   300   Signpost        0    15   0
Prajna_Signpos  5         136    337   Signpost        0    9    0

;;ChestnutDealer Npc 
9Enc5		 0	299	257	ChestnutDealer	0	3	0
9Enc5		 11	202	317	ChestnutDealer	0	3	0	

;15Event	  0	330	257	Event	  0	9	0	0	0
;ExperiencedMan   0      330     268     ExperiencedMan  0       8       0
  
TutorBw	        0	 333	264   MirGuide	 0     0    0
TutorNPC	0	 628   605   TutorNPC	 0     0    0
TutorNPC	0	 287   612   TutorNPC	 0     0    0
TutorNPC	2	 505   483   TutorNPC	 0     0    0
TutorNPC	3	 332   328   TutorNPC	 0     0    0
TutorNPC        11       189   302   TutorNPC    0     0    0

Official        B341       16    21   Official    0     8    0
Inspector       0122       20    26   Inspector   0     8    0
Soldier      0      337   254   Soldier    0     15    0
Inspector    5    140   332   Inspector   0     15    0
VillageChief    B354     11    10   VillageChief    0     9     0
LeftEscort      6     113   150   LeftEscort   0     27    0
RightEscort     6     118   148   LeftEscort   0     27    0

General      B357    8     9    General      0     31    0
ChaosNode    66      213   51   ChaosNode    0     41    0
OddOldMan    5       343   597  OddOldMan    0     1     0

;;Lovers Quest
14Qlv   0       342     335     LoverQuest      0    81   0      0
14Qlv1  D2056   166     197     Kate            0    60   0      0  
14Qlv2  D2067   149     161     Charlie         0    60   0      0
14Qlv3  D2079    14      20     Jade            0    60   0      0
Bflv	0	345	332	FlowerVendor	0     3	  0      0

11Bcft   0       326	260    CraftsLady   0      7      0      0      
11Bvcft  0       294    619    CraftsLady   0      7      0      0     
11Bgcft  0       651    621    CraftsLady   0      7      0      0      
11Scft   2       491    488    CraftsLady   0      7      0      0      
11Mcft   3       299    371    CraftsLady   0      7      0      0      
11Wcft   11      182    296    CraftsLady   0      7      0      0      
11Gicft  4       232    194    CraftsLady   0      7      0      0      
11Picft  5       142    324    CraftsLady   0      7      0      0      
11Pbcft  6       125    150    CraftsLady   0      7      0      0 

12Btm	0	330	264	TrustMerchant	0	2	0	0
12Mtm	3	323	325	TrustMerchant	0	2	0	0
12Stm	2	506	485	TrustMerchant	0	2	0	0
12Pitm	5	136	332	TrustMerchant	0	2	0	0
12Pbtm	6	128	157	TrustMerchant	0	2	0	0
12Wtm	11	186	299	TrustMerchant	0	2	0	0

13Bgtm	0	344     270	GTMerchant	0	16	0	0
13Bgtm	0	286	606	GTMerchant	0	16	0       0	
13Sgtm	2	499	481	GTMerchant	0	16	0	0
13Mgtm	3	329	334	GTMerchant	0	16	0	0
13Gigtm	4	230	196	GTMerchant	0	16	0	0
13Pigtm	5	135	325	GTMerchant	0	16	0	0
13Pbgtm	6	120	148	GTMerchant	0	16	0	0
13Wgtm	11	199	314	GTMerchant	0	16	0	0


;      Guild Territory Npcs

GTDreamPouch    GA01     52      67      Domitian        0       18      0       0
GTStore         GA01     55      71      Mira            0       12      0       0
GTTeleporter    GA01     49      58      GTTransporter   0       15      0       0
GTBoard         GA01     57      50      BulletinBoard   0       49      0       0
GTPeddler       GA01     59      52      GTPeddler       0       3       0       0
GTAdmin         GA11     13      27      GTSteward       0       8       0       0
GTStairs        GA11     15      38      Stairs          0       48      0       0
GTStairs        GA21     12      38      Stairs          0       48      0       0

GTDreamPouch    GA02     52      67      Domitian        0       18      0       0
GTStore         GA02     55      71      Mira            0       12      0       0
GTTeleporter    GA02     49      58      GTTransporter   0       15      0       0
GTBoard         GA02     57      50      BulletinBoard   0       46     0       0
GTPeddler       GA02     59      52      GTPeddler       0       3       0       0
GTAdmin         GA12     13      27      GTSteward       0       8       0       0
GTStairs        GA12     15      38      Stairs          0       45      0       0
GTStairs        GA22     12      38      Stairs          0       45      0       0

GTDreamPouch    GA03     52      67      Domitian        0       18      0       0
GTStore         GA03     55      71      Mira            0       12      0       0
GTTeleporter    GA03     49      58      GTTransporter   0       15      0       0
GTBoard         GA03     57      50      BulletinBoard   0       46      0       0
GTPeddler       GA03     59      52      GTPeddler       0       3       0       0
GTAdmin         GA13     13      27      GTSteward       0       8       0       0
GTStairs        GA13     15      38      Stairs          0       45     0       0
GTStairs        GA23     12      38      Stairs          0       45      0       0

GTDreamPouch    GA04     52      67      Domitian        0       18      0       0
GTStore         GA04     55      71      Mira            0       12      0       0
GTTeleporter    GA04     49      58      GTTransporter   0       15      0       0
GTBoard         GA04     57      50      BulletinBoard   0       46     0       0
GTPeddler       GA04     59      52      GTPeddler       0       3       0       0
GTAdmin         GA14     13      27      GTSteward       0       8       0       0
GTStairs        GA14     15      38      Stairs          0       45      0       0
GTStairs        GA24     12      38      Stairs          0       45      0       0

GTDreamPouch    GA05     52      67      Domitian        0       18      0       0
GTStore         GA05     55      71      Mira            0       12      0       0
GTTeleporter    GA05     49      58      GTTransporter   0       15      0       0
GTBoard         GA05     57      50      BulletinBoard   0       46      0       0
GTPeddler       GA05     59      52      GTPeddler       0       3       0       0
GTAdmin         GA15     13      27      GTSteward       0       8       0       0
GTStairs        GA15     15      38      Stairs          0       45      0       0
GTStairs        GA25     12      38      Stairs          0       45     0       0

GTDreamPouch    GA06     52      67      Domitian        0       18      0       0
GTStore         GA06     55      71      Mira            0       12      0       0
GTTeleporter    GA06     49      58      GTTransporter   0       15      0       0
GTBoard         GA06     57      50      BulletinBoard   0       46      0       0
GTPeddler       GA06     59      52      GTPeddler       0       3       0       0
GTAdmin         GA16     13      27      GTSteward       0       8       0       0
GTStairs        GA16     15      38      Stairs          0       45      0       0
GTStairs        GA26     12      38      Stairs          0       45        0       0

GTDreamPouch    GA07     52      67      Domitian        0       18      0       0
GTStore         GA07     55      71      Mira            0       12      0       0
GTTeleporter    GA07     49      58      GTTransporter   0       15      0       0
GTBoard         GA07     57      50      BulletinBoard   0       46      0       0
GTPeddler       GA07     59      52      GTPeddler       0       3       0       0
GTAdmin         GA17     13      27      GTSteward       0       8       0       0
GTStairs        GA17     15      38      Stairs          0       45      0       0
GTStairs        GA27     12      38      Stairs          0       45       0       0

GTDreamPouch    GA08     52      67      Domitian        0       18      0       0
GTStore         GA08     55      71      Mira            0       12      0       0
GTTeleporter    GA08     49      58      GTTransporter   0       15      0       0
GTBoard         GA08     57      50      BulletinBoard   0       46      0       0
GTPeddler       GA08     59      52      GTPeddler       0       3       0       0
GTAdmin         GA18     13      27      GTSteward       0       8       0       0
GTStairs        GA18     15      38      Stairs          0       45      0       0
GTStairs        GA28     12      38      Stairs          0       45       0       0

GTDreamPouch    GA09     52      67      Domitian        0       18      0       0
GTStore         GA09     55      71      Mira            0       12      0       0
GTTeleporter    GA09     49      58      GTTransporter   0       15      0       0
GTBoard         GA09     57      50      BulletinBoard   0       46      0       0
GTPeddler       GA09     59      52      GTPeddler       0       3       0       0
GTAdmin         GA19     13      27      GTSteward       0       8       0       0
GTStairs        GA19     15      38      Stairs          0       45      0       0
GTStairs        GA29     12      38      Stairs          0       45       0       0

GTDreamPouch    GA010     52      67      Domitian        0       18      0       0
GTStore         GA010     55      71      Mira            0       12      0       0
GTTeleporter    GA010     49      58      GTTransporter   0       15      0       0
GTBoard         GA010     57      50      BulletinBoard   0       46      0       0
GTPeddler       GA010     59      52      GTPeddler       0       3       0       0
GTAdmin         GA110     13      27      GTSteward       0       8       0       0
GTStairs        GA110     15      38      Stairs          0       45      0       0
GTStairs        GA210     12      38      Stairs          0       45       0       0

GTDreamPouch    GA011     52      67      Domitian        0       18      0       0
GTStore         GA011     55      71      Mira            0       12      0       0
GTTeleporter    GA011     49      58      GTTransporter   0       15      0       0
GTBoard         GA011     57      50      BulletinBoard   0       46      0       0
GTPeddler       GA011     59      52      GTPeddler       0       3       0       0
GTAdmin         GA111     13      27      GTSteward       0       8       0       0
GTStairs        GA111     15      38      Stairs          0       45      0       0
GTStairs        GA211     12      38      Stairs          0       45       0       0

GTDreamPouch    GA012     52      67      Domitian        0       18      0       0
GTStore         GA012     55      71      Mira            0       12      0       0
GTTeleporter    GA012     49      58      GTTransporter   0       15      0       0
GTBoard         GA012     57      50      BulletinBoard   0       46      0       0
GTPeddler       GA012     59      52      GTPeddler       0       3       0       0
GTAdmin         GA112     13      27      GTSteward       0       8       0       0
GTStairs        GA112     15      38      Stairs          0       45      0       0
GTStairs        GA212     12      38      Stairs          0       45       0       0

GTDreamPouch    GA013     52      67      Domitian        0       18      0       0
GTStore         GA013     55      71      Mira            0       12      0       0
GTTeleporter    GA013     49      58      GTTransporter   0       15      0       0
GTBoard         GA013     57      50      BulletinBoard   0       46      0       0
GTPeddler       GA013     59      52      GTPeddler       0       3       0       0
GTAdmin         GA113     13      27      GTSteward       0       8       0       0
GTStairs        GA113     15      38      Stairs          0       45      0       0
GTStairs        GA213     12      38      Stairs          0       45       0       0

GTDreamPouch    GA014     52      67      Domitian        0       18      0       0
GTStore         GA014     55      71      Mira            0       12      0       0
GTTeleporter    GA014     49      58      GTTransporter   0       15      0       0
GTBoard         GA014     57      50      BulletinBoard   0       46      0       0
GTPeddler       GA014     59      52      GTPeddler       0       3       0       0
GTAdmin         GA114     13      27      GTSteward       0       8       0       0
GTStairs        GA114     15      38      Stairs          0       45      0       0
GTStairs        GA214     12      38      Stairs          0       45       0       0

GTDreamPouch    GA015     52      67      Domitian        0       18      0       0
GTStore         GA015     55      71      Mira            0       12      0       0
GTTeleporter    GA015     49      58      GTTransporter   0       15      0       0
GTBoard         GA015     57      50      BulletinBoard   0       46      0       0
GTPeddler       GA015     59      52      GTPeddler       0       3       0       0
GTAdmin         GA115     13      27      GTSteward       0       8       0       0
GTStairs        GA115     15      38      Stairs          0       45      0       0
GTStairs        GA215     12      38      Stairs          0       45       0       0

GTDreamPouch    GA016     52      67      Domitian        0       18      0       0
GTStore         GA016     55      71      Mira            0       12      0       0
GTTeleporter    GA016     49      58      GTTransporter   0       15      0       0
GTBoard         GA016     57      50      BulletinBoard   0       46      0       0
GTPeddler       GA016     59      52      GTPeddler       0       3       0       0
GTAdmin         GA116     13      27      GTSteward       0       8       0       0
GTStairs        GA116     15      38      Stairs          0       45      0       0
GTStairs        GA216     12      38      Stairs          0       45      0       0

GTDreamPouch    GA017     52      67      Domitian        0       18      0       0
GTStore         GA017     55      71      Mira            0       12      0       0
GTTeleporter    GA017     49      58      GTTransporter   0       15      0       0
GTBoard         GA017     57      50      BulletinBoard   0       46      0       0
GTPeddler       GA017     59      52      GTPeddler       0       3       0       0
GTAdmin         GA117     13      27      GTSteward       0       8       0       0
GTStairs        GA117     15      38      Stairs          0       45      0       0
GTStairs        GA217     12      38      Stairs          0       45      0       0

GTDreamPouch    GA018     52      67      Domitian        0       18      0       0
GTStore         GA018     55      71      Mira            0       12      0       0
GTTeleporter    GA018     49      58      GTTransporter   0       15      0       0
GTBoard         GA018     57      50      BulletinBoard   0       43      0       0
GTPeddler       GA018     59      52      GTPeddler       0       3       0       0
GTAdmin         GA118     13      27      GTSteward       0       8       0       0
GTStairs        GA118     15      38      Stairs          0       44      0       0
GTStairs        GA218     12      38      Stairs          0       44      0       0

GTDreamPouch    GA019     52      67      Domitian        0       18      0       0
GTStore         GA019     55      71      Mira            0       12      0       0
GTTeleporter    GA019     49      58      GTTransporter   0       15      0       0
GTBoard         GA019     57      50      BulletinBoard   0       46      0       0
GTPeddler       GA019     59      52      GTPeddler       0       3       0       0
GTAdmin         GA119     13      27      GTSteward       0       8       0       0
GTStairs        GA119     15      38      Stairs          0       45      0       0
GTStairs        GA219     12      38      Stairs          0       45      0       0

GTDreamPouch    GA020     52      67      Domitian        0       18      0       0
GTStore         GA020     55      71      Mira            0       12      0       0
GTTeleporter    GA020     49      58      GTTransporter   0       15      0       0
GTBoard         GA020     57      50      BulletinBoard   0       46      0       0
GTPeddler       GA020     59      52      GTPeddler       0       3       0       0
GTAdmin         GA120     13      27      GTSteward       0       8       0       0
GTStairs        GA120     15      38      Stairs          0       45      0       0
GTStairs        GA220     12      38      Stairs          0       45      0       0

;;Anc Stones
14AncO   D003    351     234     AncOmaStone     0       92      0       0       0
14AncP   D2056	  60     346     AncPrajinaStone 0       93      0       0       0
14AncS	 D715    272      85     AncAngledStone  0       92      0       0       0
14AncW   D023	 381      64     AncWoomaStone   0       93      0       0       0
14AncZ   D504    214     348     AncZumaStone    0       92      0       0       0

;;Chogakuji Temple Quests
20Qct		CL00      37      26      ChogakujiLion   0	  58      0       0
20Qct1          CL01      25      30      ChogakujiLion   0	  58      0       0
20Qct2          CL02     175     175      ChogakujiLion   0	  58      0       0
20Qct3          CL03      35      31      ChogakujiLion   0	  58      0       0
20Qct4          CL04      24      18      ChogakujiLion   0       58      0       0
20Qct5          CL05      23     118      ChogakujiLion   0       58      0       0
20Qct6          CL06      64     395      ChogakujiLion   0       58      0       0
20Qct7          CL07     275     279      ChogakujiLion   0       58      0       0

;;Ar Quests
;ABdu		NAMMAN 	 695   	 107	  Samuel	  0	   5	  0	  0
;ABst	        NAMMAN	 704	 110	  Bull	          0	   3	  0	  0
;20Qah           HELL00	 264     240      Excavenger	  0       31      0       0
20Qar		NAMMAND_1 266     99	  Poacher         0       21      0       0
;14QEc           UTOPIA    93      85      EliteTele       0       31      0       0
;14Qeq    	CT6       21      22      EliteWell       0       54      0       0	

Frotto	FrottoKr	23	27	FrottoGuardian	  0	3	0	0	0
FrottoQ Frotto1		365	221	Jonathan	  0     15	0	0	0	
SWNPC	0150		12	9	Fred		  0	1	0	0	0	
Upgrade	0		337	269	Upgrader          0	3	0	0	0
Pot1	Pot1		7	7	Larry		  0	1	0	0	0
Pot2	Pot2		7	7	Larry		  0	1	0	0	0	
Pot3	Pot3		7	7	Larry		  0	1	0	0	0



